Graduates classified by graduation year and degree course




 

Legend:

The columns display the counting based on the different degree courses:
CDL - degree course previous to the University Reform
LS - second level degree course (deriving from the University Reform)
DU - University diploma (previous to the University Reform)
L - First level degree course (deriving from the University Reform)


Graduation year LLSCDLDU Total
1996 - - 15.825 616 16.441
1997 - - 23.422 1.105 24.527
1998 - - 31.239 1.962 33.201
1999 - - 42.370 3.355 45.725
2000 1 - 46.291 4.888 51.180
2001 447 - 57.357 6.384 64.188
2002 6.907 276 64.415 5.384 76.982
2003 17.249 1.800 67.005 3.080 89.134
2004 42.309 4.205 77.974 1.876 126.364
2005 73.132 8.995 77.784 840 160.751
2006 90.042 20.261 58.738 409 169.450
2007 97.549 34.139 37.469 229 169.386
2008 102.489 47.693 23.979 121 174.282
2009 106.646 57.367 16.479 77 180.569
2010 113.670 68.546 12.361 59 194.636
2011 123.328 80.510 11.395 46 215.279
2012 134.176 87.846 9.180 37 231.239
2013 140.472 92.119 7.840 15 240.446
2014 140.426 94.543 7.094 10 242.073
2015 144.557 103.650 4.625 9 252.841
2016 150.081 110.361 3.008 7 263.457
2017 151.480 114.246 1.978 6 267.710
2018 155.512 116.734 1.498 5 273.749
2019 162.097 120.532 1.235 5 283.869
2020 160.905 122.402 946 1 284.254
2021 164.839 128.165 757 3 293.764
2022 152.595 124.728 710 1 278.034
2023 159.817 130.824 533 2 291.176
Total 2.590.7261.669.942703.50730.5324.994.707

The data displayed on this table are updated after each publication of AlmaLaurea's edition (i.e.:graduation session) These figures may vary periodically, since graduates may ask for their publication or their exclusion from the databank, or they may modify their personal data. The column displaying the total counting also includes other degree courses which are considered less representative than the others. It slightly differs from the sum of all columns.